Dive Adventures - Australias Leading Scuba Diving Travel Experts, Australia and Asia Pacific
Dive Adventures - Australias Leading Scuba Diving Travel Experts, Australia and Asia Pacific Dive Adventures - Australias Leading Scuba Diving Travel Experts, Australia and Asia PacificDive Adventures - Contact UsMenu End LineBlacklineMenu CornerDive Adventures - Home PageMenu End LineBlackline
 
Dive Adventures - Australias Leading Scuba Diving Travel Experts, Australia and Asia Pacific
Dive Adventures - Australias Leading Scuba Diving Travel Experts, Australia and Asia Pacific
Dive Adventures - Australias Leading Scuba Diving Travel Experts, Australia and Asia Pacific

Looking for that perfect getaway but don’t want to travel by yourself?
Why not travel with a group and enjoy the company of other divers!

Below is a detailed list of the trips leaving soon!
Please note the duration of the trips below is given based on the number of nights

and prices shown apply to divers.

Please contact us for non-diver pricing or additional details on any of the trips.

Group Departures 2010

 

May Nights Destination Dep Point Cost Ref No. Enquires
10 May 2010 10 Borneo - Malaysia Sydney $4799 S-1949 Tristan
11 May 2010 6 Vanuatu – Santo Brisbane $1599 $4964 Sharon
12 May 2010 7 Solomons - Uepi Sydney $3580 S-2071 Sharon
14 May 2010 3 Austalia - Tasmania Hobart $490 S-3838 Rachel
17 May 2010 4 Fiji - Shark Diving Brisbane $1499 S-4330 Mandy
17 May 2010 10 Micronesia - Truk Lagoon Cairns $3486 S-3443 Emmaleyne
20 May 2010 7 Philippines - Puerto Galera Sydney $2365 S-2826 Heidi
21 May 2010 7 Solomons - Uepi Brisbane $3185 S-2932 Tristan
21 May 2010 8 PNG - Kavieng Brisbane $3693 S-2524 Emmaleyne
23 May 2010 7 Vanuatu - Port Vila Melbourne $1720 S-4380 Rachel
28 May 2010 7 Micronesia - Truk Lagoon Cairns $2596 S-2892 Tristan
28 May 2010 14 Micronesia - Truk Lagoon Cairns $3834 S-2892 Tristan
31 May 2010 7 QLD - Spirit of Freedom Cairns $2675 S-2614 Rachel
June Nights Destination Dep Point Cost Ref No. Enquires
04 Jun 2010 7 Vanuatu – Santo Brisbane $1755 S-3320 Emmaleyne
07 Jun 2010 11 Vanuatu – Santo Sydney $2669 S-3111 Heidi
10 Jun 2010 6 Vanuatu – Santo Sydney $2126 S-4105 Emmaleyne
15 Jun 2010 6 Vanuatu – Santo Brisbane $1858 S-5532 Kristyn
21 Jun 2010 11 Micronesia - Truk Lagoon Cairns $3262 S-2902 Kristyn
25 Jun 2010 7 Solomon Islands Brisbane $2278 S-2047 Rachel
July Nights Destination Dep Point Cost Ref No. Enquires
02 Jul 2010 8 PNG - Tufi Brisbane $3490 S-3736 Heidi
04 Jul 2010 7 Vanuatu - Port Vila Melbourne $2147 S-3745 Rachel
06 Jul 2010 9 Fiji - Beqa Lagoon Perth $3655 S-3837 Emmaleyne
07 Jul 2010 10 Indonesia - Manado Perth $2759 S-4281 Rachel
08 Jul 2010 7 Vanuatu - Port Vila Sydney $1850 S-3818 Tristan
08 Jul 2010 13 Vanuatu - Port Vila & Santo Sydney $2809 S-3818 Tristan
09 Jul 2010 7 Solomon Islands Brisbane $2816 S-2669 Emmaleyne
10 Jul 2010 7 Vanuatu – Santo Sydney $2126 S-4105 Emmaleyne
14 Jul 2010 5 QLD - Spirit of Freedom Cairns $1753 S-2970 Rachel
14 Jul 2010 9 Micronesia - Palau Cairns $3595 S-4054 Sharon
15 Jul 2010 6 Vanuatu – Santo Sydney $1869 S-4189 Tristan
18 Jul 2010 3 QLD - Big Cat Brisbane $735 S-4146 Emmaleyne
19 Jul 2010 4 Fiji - Shark Diving Brisbane $1499 S-4331 Mandy
20 Jul 2010 6 Vanuatu – Santo Brisbane $1745 S-3475 Kristyn
21 Jul 2010 10 Borneo - Malaysia Perth $3031 S-4198 Rachel
21 Jul 2010 5 PNG - Tufi Brisbane $2599 S-4806 Sharon
23 Jul 2010 7 Vanuatu – Santo Brisbane $1755 S-3387 Catherine
24 Jul 2010 8 PNG - Kavieng Sydney $2699 S-2691 Heidi
24 Jul 2010 7 Vanuatu - Port Vila Adelaide $2864 S-3883 Emmaleyne
27 Jul 2010 6 Vanuatu – Santo Brisbane $1499 S-5309 Tristan
28 Jul 2010 7 QLD - Spirit of Freedom Cairns $1813 S-3646 Emmaleyne
30 Jul 2010 7 Solomons - Uepi Brisbane $3135 S-2964 Tristan
30 Jul 2010 7 Vanuatu – Santo Brisbane $1755 S-3387 Rachel
August Nights Destination Dep Point Cost Ref No. Enquires
05 Aug 2010 7 Vanuatu – Santo Melbourne $2680 S-865 Emmaleyne
04 Aug 2010 5 QLD - Spirit of Freedom Carins $1753 S-2908 Rachel
05 Aug 2010 7 Vanuatu – Santo Melbourne $2680 S-865 Emmaleyne
06 Aug 2010 10 Borneo - Malaysia Melbourne $4571 S-3904 Rachel
06 Aug 2010 10 Micronesia - Truk Lagoon Cairns $3482 S-4900 Rachel
07 Aug 2010 8 Philippines - Dumaguete Sydney $3599 S-1097 Heidi
07 Aug 2010 9 Sri Lanka - wreck diving Sydney $3799 S-4468 Tristan
08 Aug 2010 7 Vanuatu - Port Vila Melbourne $1939 S-3798 Emmaleyne
12 Aug 2010 8 Vanuatu – Santo Sydney $1750 S-4334 Sharon
14 Aug 2010 7 Philippines - Puerto Galera Sydney $2895 S-2167 Tristan
14 Aug 2010 8 Sri Lanka - wreck diving Brisbane $3799 S-4830 Sharon
15 Aug 2010 9 Borneo - Malaysia Perth $2914 S-4150 Rachel
16 Aug 2010 7 Tonga Sydney $2795 S-4670 Tristan
16 Aug 2010 11 Solomons - Munda & Uepi Brisbane $3985 S-5213 Tristan
21 Aug 2010 8 Sri Lanka - wreck diving Melbourne $3260 S-4923 Rachel
22 Aug 2010 9 Borneo - Malaysia Melbourne $5019 S-1186 Rachel
23 Aug 2010 7 Tonga Melbourne $2847 S-3193 Emmaleyne
26 Aug 2010 11 Tonga Melbourne $4226 S-2631 Rachel
27 Aug 2010 10 Indonesia - Bali Adelaide $2854 S-3813 Emmaleyne
September Nights Destination Dep Point Cost Ref No. Enquires
01 Sep 2010 7 QLD - Spirit of Freedom Cairns $2159 S-4028 Emmaleyne
02 Sep 2010 7 Micronesia - Truk Lagoon Cairns $2598 S-4308 Kristyn
02 Sep 2010 7 Micronesia - Truk Lagoon Cairns $3099 S-2740 Heidi
02 Sep 2010 14 Micronesia - Palau & Truk Cairns $4077 S-5830 Kristyn
04 Sep 2010 8 Sri Lanka - wreck diving Sydney $3799 S-4822 Mandy
06 Sep 2010 17 Egypt Perth $6779 S-4565 Rachel
06 Sep 2010 10 Tonga Sydney $3650 S-4015 Heidi
06 Sep 2010 3 QLD - Big Cat Brisbane $690 S-3957 Emmaleyne
06 Sep 2010 8 Micronesia - Truk Lagoon Cairns $2834 S-4736 Emmaleyne
06 Sep 2010 7 Solomon Islands-Honiara wrecks Brisbane $2880 S-5297 Sharon
07 Sep 2010 6 Vanuatu – Santo Brisbane $1599 S-3344 Mandy
10 Sep 2010 7 Vanuatu – Santo Brisbane $1897 S-2666 Emmaleyne
10 Sep 2010 7 Solomons - Uepi Brisbane $3080 S-4363 Sharon
10 Sep 2010 13 Micronesia - Palau & Truk Cairns $4087 S-4697 Emmaleyne
13 Sep 2010 11 Micronesia - Truk Lagoon Cairns $3834 S-484 Emmaleyne
16 Sep 2010 8 Micronesia - Palau Cairns $2614 S-4697 Emmaleyne
17 Sep 2010 9 PNG - Kavieng Brisbane $3095 S-2960 Rachel
18 Sep 2010 7 PNG - Kavieng Brisbane $3174 S-4121 Emmaleyne
18 Sep 2010 9 Borneo - Malaysia Perth $2194 S-4410 Emmaleyne
19 Sep 2010 8 Fiji - Raki Raki Melbourne $2891 S-4749 Emmaleyne
20 Sep 2010 10 Micronesia - Palau Cairns $4717 S-2527 Rachel
20 Sep 2010 10 Solomons - Munda Brisbane $2389 S-2973 Kristyn
20 Sep 2010 7 Solomon Islands-Honiara wrecks Brisbane $3195 S-4422 Tristan
25 Sep 2010 7 Vanuatu - Port Vila Sydney $1980 S-4264 Kristyn
25 Sep 2010 9 Fiji - Astrolabe Reef Sydney $2899 S-2530 Sharon
25 Sep 2010 7 East Timor Darwin $2891 S-4749 Emmaleyne
27 Sep 2010 7 Solomons - Spearfishing Sydney $2640 S-3141 Sharon
27 Sep 2010 13 Solomon Islands Brisbane $3885 S-3528 Emmaleyne
27 Sep 2010 13 Solomon Islands Brisbane $3386 S-3525 Emmaleyne
October Nights Destination Dep Point Cost Ref No. Enquires
01 Oct 2010 7 Micronesia - Truk Lagoon Cairns $2850 S-4804 Tristan
01 Oct 2010 2 Great Barrier Reef Cairns $580 S-4310 Sharon
01 Oct 2010 7 Vanuatu – Santo Sydney $1795 S-3299 Sharon
01 Oct 2010 7 Solomons - Munda / Gizo Brisbane $2449 S-5069 Kristyn
02 Oct 2010 7 PNG - Rabaul Sydney $2495 S-5143 Mandy
02 Oct 2010 7 East Timor Darwin $2490 S-5289 Sharon
08 Oct 2010 8 PNG - Rabaul & Kavieng Brisbane $3334 S-4074 Emmaleyne
08 Oct 2010 10 Solomon Islands Sydney $3835 S-4563 Heidi
10 Oct 2010 7 Solomon Islands - Tulagi Brisbane $2838 S-2611 Rachel
11 Oct 2010 8 Micronesia - Truk Lagoon Cairns $3142 S-2274 Emmaleyne
15 Oct 2010 7 Micronesia - Truk Lagoon Cairns $2590 S-4519 Kristyn
15 Oct 2010 3 QLD - Big Cat Brisbane $575 S-3406 Rachel
16 Oct 2010 7 East Timor Darwin $3135 S-5097 Heidi
17 Oct 2010 7 Philippines - Puerto Galera Sydney $2390 S-3735 Sharon
18 Oct 2010 7 Fiji Brisbane $1980 S-4357 Heidi
18 Oct 2010 8 Micronesia - Truk Lagoon Cairns $2875 S-4183 Rachel
19 Oct 2010 7 Solomons - Munda Brisbane $2389 S-2989 Kristyn
21 Oct 2010 10 Micronesia - Truk Lagoon Cairns $2995 S-4285 Kristyn
22 Oct 2010 9 Niue Brisbane $2655 S-4622 Kristyn
22 Oct 2010 12 Micronesia - Palau Cairns $3369 S-2931 Emmaleyne
22 Oct 2010 10 Micronesia - Truk Lagoon Cairns $3399 S-2678 Heidi
22 Oct 2010 7 PNG - Kavieng Brisbane $2928 S-4115 Rachel
22 Oct 2010 7 Micronesia - Truk Lagoon Cairns $2699 S-4493 Tristan
29 Oct 2010 7 Solomons - Munda Brisbane $1999 S-3630 Sharon
30 Oct 2010 8 Micronesia - Palau Brisbane $2799 S-4821 Mandy
November Nights Destination Dep Point Cost Ref No. Enquires
02 Nov 2010 6 Vanuatu - Port Vila Brisbane $1399 S-2961 Kristyn
07 Nov 2010 8 PNG - Tufi Brisbane $3495 S-3448 Tristan
16 Nov 2010 9 PNG - MV Febribna Brisbane $4999 S-2559 Tristan
22 Nov 2010 7 Borneo - Malaysia Brisbane $4625 S-124 Heidi
December Nights Destination Dep Point Cost Ref No. Enquires
10 Dec 2010 7 Vanuatu - Hideaway Island Sydney $1399 S-4377 Tristan
27 Dec 2010 6 PNG - Rabaul Sydney $2308 S-4614 Sharon
29 Dec 2010 7 Vanuatu - Hideaway Island Sydney $1340 S-4877 Heidi

 

Group Departures 2011

 

January Nights Destination Dep Point Cost Ref No. Enquires
3 Jan 2011 11 Micronesia - Truk Lagoon Cairns $3934 S-484 Emmaleyne
March Nights Destination Dep Point Cost Ref No. Enquires
12 Ma3 2011 8 Micronesia - Palau Brisbane $2995 S-5449 Heidi
April Nights Destination Dep Point Cost Ref No. Enquires
01 Apr 2011 11 Micronesia - Palau Cairns $3495 S-4860 Rachel
04 Apr 2011 10 Micronesia - Truk Lagoon Cairns $4188 S-3520 Rachel
04 Apr 2011 8 Micronesia - Palau Cairns $3630 S-5373 Emmaleyne
06 Apr 2011 11 Micronesia - Truk Lagoon Cairns $3595 S-4771 Rachel
22 Apr 2011 6 Vanuatu - Hideaway Island Brisbane $1432 S-5448 Heidi
23 Apr 2011 8 Sri Lanka - wreck diving Melbourne $3646 S-4924 Emmaleyne
25 Apr 2011 8 Micronesia - Palau Cairns $3322 S-4406 Rachel
May Nights Destination Dep Point Cost Ref No. Enquires
6 May 2011 11 Micronesia - Truk Lagoon Cairns $3595 S-4771 Rachel
7 May 2011 8 Sri Lanka - wreck diving Perth $3856 S-5551 Emmaleyne
9 May 2011 8 Micronesia - Palau Cairns $2844 S-4404 Emmaleyne
9 May 2011 14 Micronesia - Truk Lagoon Cairns $4203 S-4915 Rachel
14 May 2011 8 Micronesia - Palau Brisbane $2895 S-5198 Tristan
22 May 2011 7 Fiji - Beqa Lagoon Sydney $2279 S-5545 Emmaleyne
June Nights Destination Dep Point Cost Ref No. Enquires
4 Jun 2011 9 Borneo - Malaysia Melbourne $4229 S-2965 Emmaleyne
10 Jun 2011 7 Solomons - Uepi Brisbane $3207 S-4866 Emmaleyne
11 Jun 2010 5 Fiji - Shark Diving Brisbane $1469 S-5451 Heidi
17 Jun 2011 7 Vanuatu – Santo Melbourne $2259 S-5130 Rachel
18 Jun 2011 8 Sri Lanka - wreck diving Melbourne $3595 S-5363 Emmaleyne
July Nights Destination Dep Point Cost Ref No. Enquires
2 Jul 2011 8 Sri Lanka - wreck diving Melbourne $3595 S-5348 Rachel
4 Jul 2011 8 PNG - Rabaul Brisbane $2999 S-5445 Emmaleyne
8 Jul 2011 11 Micronesia - Truk Lagoon Cairns $3571 S-4413 Rachel
11 Jul 2011 7 PNG - Rabaul Brisbane $2900 S-4742 Emmaleyne
11 Jul 2011 7 Solomons - Spearfishing Brisbane $2690 S-5095 Emmaleyne
16 Jul 2011 7 Indonesia - Manado Perth $2738 S-5550 Emmaleyne
19 Jul 2011 6 Vanuatu – Santo Brisbane $1589 S-5450 Heidi
23 Jul 2011 7 PNG - Walindi Brisbane $3087 S-5543 Emmaleyne
August Nights Destination Dep Point Cost Ref No. Enquires
15 Aug 2011 7 Galapagos Guayaquil $6546 S-3156 Samantha
16 Aug 2011 10 Micronesia - Truk Lagoon Cairns $3435 S-5668 Rachel
20 Aug 2011 7 East Timor Darwin $3135 S-5097 Heidi
27 Aug 2011 9 Sri Lanka - wreck diving Brisbane $3799 S-5557 Heidi
September Nights Destination Dep Point Cost Ref No. Enquires
10 Sep 2011 13 Micronesia - Palau & Truk Cairns $4087 S-4697 Emmaleyne
15 Sep 2011 7 Vanuatu - Hideaway Island Melbourne $2199 S-4858 Emmaleyne
17 Sep 2011 19 Egypt Melbourne $7238 S-4450 Rachel
20 Sep 2011 8 Vanuatu – Santo Melbourne $2510 S-4858 Emmaleyne
25 Sep 2011 7 Vanuatu - Port Vila Melbourne $3100 S-5403 Emmaleyne
October Nights Destination Dep Point Cost Ref No. Enquires
5 Oct 2011 15 Egypt Melbourne $6779 S-3407 Emmaleyne
8 Oct 2011 11 Galapagos Melbourne $9353 S-4564 Rachel
8 Oct 2011 7 Maldives - MV Sea Queen Sydney $4332 S-5547 Emmaleyne
15 Oct 2011 7 Maldives - MV Sea Queen Perth $4437 S-5549 Emmaleyne
17 Oct 2011 8 Micronesia - Palau Cairns $3530 S-5132 Rachel

 

Group Departures 2012

 

May Nights Destination Dep Point Cost Ref No. Enquires
11 May 2012 7 Solomons - Uepi Brisbane $3174 S-5469 Emmaleyne
September Nights Destination Dep Point Cost Ref No. Enquires
30 Sep 2012 19 Egypt Melbourne $6957 S-4532 Rachel
October Nights Destination Dep Point Cost Ref No. Enquires
             

Please note all prices, locations and details are correct at time of site update.
Duration is in "nights" (unless otherwise specified).
Taxes and prices can change at anytime, please contact us for more information regarding these trips.

Dive Adventures - Australias Leading Scuba Diving Travel Experts, Australia and Asia Pacific


Dotted lineDotted lineDotted lineDotted line

Terms and Conditions - Site Mapspacer

Dive Adventures - Australias Leading Scuba Diving Travel Experts, Australia and Asia Pacific