From time to time special locations offer us special deals. When we get them, we pass that information right along to you. Check back here often.
View SpecialsCheck here for the latest news and competitions we are running. You never know what you might find out and win!
View News & ContestsFind out which Dive Events, Expos/Conventions and Travel Shows Dive Adventures will be participating in.
View EventsDive Adventures has the experience to help make your dive vacation problem free. Read our tips here.
View TipsTo help you choose your next diving holiday destination, we have put our current destination brochures online, as well other documents that we hope will help you in your travels.
View Forms and BrochuresLooking for that perfect getaway but don’t want to travel by yourself? Why not travel with a group and enjoy the company of other divers!
Dive Adventures has some special departures to some of the world's unique scuba diving destinations. You’ll find these listed to the side. If you don't find a Unique Group Departure to suit you , then please see All Our Group Departures below and browse our extensive list of escorted group trips on offer. The duration of the trips indicated below is given based on the number of nights. Prices shown apply to divers.
Please contact us for non-diver pricing or additional details on any of the departures.
Trip Type Code Key:
P = Photography M = Macro Diving T = Technical B = Big Fish I = Ice Diving W = Wreck Diving S = Snorkeling F = Free Diving
Group Departures |
|||||||
DATE | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
21 April 2018 | 7 | Truk Lagoon | Sydney | $ 3369.00 | 21718 | Mark | AVAILABLE |
21 April 2018 | 7 | Fiji- Shark Diving | Sydney | $ 3499.00 | 21272 | Mark | LIMITED |
22 April 2018 | 8 | Raja Ampat - Indo Siren Liveaboard | Sydney | $ 6575.00 | S-20050 | Aya | FULL |
23 April 2018 | 6 | Uepi Dive Resort | Brisbane | $ 3415.00 | 19622 | Nina | FULL |
27 April 2018 | 8 | Dauin + Cabilao | Sydney | $ 3195.00 | S-21601 | Lynda | FULL |
29 April 2018 | 9 | Raja Ampat - Indo Siren Liveaboard | Sydney | $ 6574.00 | S-20012 | Lynda | FULL |
30 April 2018 | 3 | Great White Shark Expedition P B | Port Lincoln | $ 2795.00 | S-21882 | Eirin | FULL |
May 2018 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
5 May 2018 | 7 | Truk Lagoon | Brisbane | $ 3095.00 | S-20294 | Thiago | AVAILABLE |
6 May 2018 | 7 | Shark & Reef diving in Fiji | Sydney | $ 2790.00 | 21296 | Thiago | AVAILABLE |
6 May 2018 | 8 | SY Indo Siren M P B | Sydney | $ 6575.00 | 20186 | Anne | FULL |
11 May 2018 | 7 | Philippines - Magic Island Moalboal | Melbourne | $ 3389.00 | S-21184 | Eirin | FULL |
17 May 2018 | 12 | Turkey - Gallipoli | Melbourne | $ 5141.00 | 20845 | Tracy | AVAILABLE |
18 May 2018 | 9 | Dive the Yacatan - Mexico | Brisbane | $ 5649.00 | S-20270 | Mark | AVAILABLE |
25 May 2018 | 8 | Maldives Master Liveaboard | Sydney | $ 4262.00 | 21709 | Thiago | FULL |
25 May 2018 | 13 | Gallipoli - Turkey W | Perth | $ 4995.00 | S-20825 | Tracy | FULL |
25 May 2018 | 11 | Indo Siren - Raja Ampat | Perth | $ 8095.00 | S-21054 | Eirin | FULL |
25 May 2018 | 8 | Maldives Master Liveaboard | Sydney | $ 4262.00 | S-20697 | Thiago | FULL |
June 2018 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
1 June 2018 | 9 | Maldives Master - Liveaboard | Sydney | $ 4295.00 | 21616 | Aya | AVAILABLE |
1 June 2018 | 7 | Uepi - Solomons | Brisbane | $ 3995.00 | S-21810 | Mark | AVAILABLE |
2 June 2018 | 8 | Dive with sharks at Beqa Lagoon P B | Sydney | $ 3474.00 | 22031 | Anne | FULL |
5 June 2018 | 10 | Philippines Combo - Thresher & Whale Sharks | Sydney | $ 3650.00 | 20962 | Thiago | LIMITED |
8 June 2018 | 9 | Truk Lagoon P W | Brisbane | $ 3662.00 | S-21804 | Eirin | LIMITED |
8 June 2018 | 12 | Turkey - Gallipoli | Perth | $ 5154.00 | 21199 | Tracy | LIMITED |
8 June 2018 | 7 | Uepi Island Resort P B S | Brisbane | $ 3995.00 | S-20202 | Lynda | LIMITED |
14 June 2018 | 8 | DA Escorted Philippine Siren - Southern Visayas M P B | Melbourne & Sydney | $ 4499.00 | S-21814 | Michelle | AVAILABLE |
14 June 2018 | 9 | Indo Siren Liveaboard - Komodo | Brisbane | $ 5999.00 | S-20396 | Mark | FULL |
22 June 2018 | 9 | Komodo Siren liveaboard | Sydney | $ 5775.00 | 21360 | Thiago | AVAILABLE |
23 June 2018 | 10 | North Sulawesi - Discover Manado M P B | Perth | $ 3549.00 | S22072 | Michelle | AVAILABLE |
25 June 2018 | 8 | Sri Lanka - HMS Hermes | Sydney | $ 4495.00 | 21697 | Aya | LIMITED |
25 June 2018 | 3 | Spirit of Freedom - 3 day Minke Whale trip | Cairns | $ 1750.00 | 21416 | Mark | AVAILABLE |
30 June 2018 | 11 | Philiippines - Whale Shark experience | Brisbane | $ 4599.00 | 21482 | Mark | AVAILABLE |
July 2018 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
1 July 2018 | 10 | Philippines - Dauin & Cabilao M P B S | Perth | $ 3499.00 | 21627 | Mark | AVAILABLE |
1 July 2018 | 7 | Hideaway Island M P S | Sydney | $ 1769.00 | 22133 | Anne | AVAILABLE |
5 July 2018 | 3 | Great White Safari Port Lincoln P B S | Port Lincoln | $ 2795.00 | 22044 | Anne | AVAILABLE |
7 July 2018 | 14 | Truk Lagoon T P W | Sydney | $ 4694.00 | 22094 | Anne | LIMITED |
7 July 2018 | 12 | Cebu - Moalboal & Malapascua | Sydney | $ 3970.00 | 21742 | Nina | AVAILABLE |
8 July 2018 | 5 | Great White Sharks - Port Lincoln P B | Port Lincoln | $ 2965.00 | S21893 | Eirin | FULL |
11 July 2018 | 8 | Philippines - Atmosphere Resort - Dumaguete | Sydney | $ 3299.00 | 21320 & 21326 | Thiago | AVAILABLE |
16 July 2018 | 11 | South Africa Sardine Run & Big-5 Game Safari B S | Sydney | $ 7975.00 | 21596 | Aya | AVAILABLE |
20 July 2018 | 9 | Truk lagoon | Brisbane | $ 3199.00 | S21112 | Tracy | FULL |
20 July 2018 | 7 | Uepi Island Resort | Brisbane | $ 3936.00 | S-21377 | Agent | LIMITED |
21 July 2018 | 7 | Fiji Pacific Harbour Ultimate Shark experience | Brisbane | $ 2928.00 | S-20832 | Mark | AVAILABLE |
26 July 2018 | 7 | Fiji - Beqa Lagoon Resort Shark Diving | Brisbane | $ 3879.00 | 21754 | Mark | AVAILABLE |
27 July 2018 | 7 | Fiji - Beqa Lagoon Resort P B S | Adelaide | $ 3290.00 | S-22461 | Eirin | AVAILABLE |
27 July 2018 | 10 | North Sulawesi | Perth | $ 4749.00 | S-20097 | Tracy | LIMITED |
28 July 2018 | 8 | Truk Lagoon T P W | Sydney | $ 3395.00 | S-21291 | Thiago | AVAILABLE |
28 July 2018 | 7 | Philippines Siren Liveaboard | Sydney | $ 4599.00 | 21714 | Mark | AVAILABLE |
August 2018 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
3 August 2018 | 13 | Turkey Gallipoli | Sydney | $ 5495.00 | 21363 | Michelle | AVAILABLE |
3 August 2018 | 8 | Fiji Beqa Shark & Reef B | Adelaide | $ 3399.00 | 20784 | Michelle | AVAILABLE |
4 August 2018 | 8 | Borneo - Kapalai Resort M P | Sydney | $ 4595.00 | 20550 | Anne | AVAILABLE |
6 August 2018 | 9 | Port Vila & Santo Adventure | SYDNEY | $ 3119.00 | 21383 | Mark | AVAILABLE |
10 August 2018 | 8 | Truk Lagoon P W | Brisbane | $ 3359.00 | S-21623 | Eirin | LIMITED |
10 August 2018 | 7 | North Sulawesi - Manado | Perth | $ 2988.00 | S-20183 | Eirin | AVAILABLE |
11 August 2018 | 9 | Philippines - Atmosphere Resort - Dumaguete M B | Perth | $ 3974.00 | 21361 | Michelle | AVAILABLE |
17 August 2018 | 7 | Hideaway island - Vanuatu | Brisbane | $ 1829.00 | S-20787 | Mark | AVAILABLE |
19 August 2018 | 8 | Fiji - Bligh Waters P | Sydney | $ 3790.00 | 22174 | Mandy | LIMITED |
19 August 2018 | 11 | PNG - Kavieng | Brsibane | $ 5076.00 | S-21658 | Lynda | AVAILABLE |
23 August 2018 | 6 | Philippines - Moalboal | Brisbane | $ 2945.00 | S-21736 | Lynda | AVAILABLE |
28 August 2018 | 9 | Maldives Master Liveaboard | Sydney | $ 4295.00 | S-21678 | Lynda | AVAILABLE |
September 2018 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
6 September 2018 | 4 | Great Barrier Reef - 4 day Coral Sea | Cairns | $ 2200.00 | 21300 | Thiago | AVAILABLE |
6 September 2018 | 8 | PNG - Lissenung | Brisbane | $ 3799.00 | 21767 | Mark | AVAILABLE |
8 September 2018 | 9 | Luxurious Atmosphere Resort M P B S | Sydney | $ 4495.00 | S-20283 | Lynda | LIMITED |
8 September 2018 | 8 | Dive Truk Lagoon | Sydney | $ 3345.00 | 21161 | Anne | LIMITED |
14 September 2018 | 7 | Solomons - Munda with all meals | Brisbane | $ 2999.00 | 21975 | Mark | AVAILABLE |
15 September 2018 | 9 | Philippines - Moalboal M P B S | Perth | $ 3249.00 | S-22093 | Eirin | AVAILABLE |
15 September 2018 | 7 | Bali - Tulamben Wreck Divers & Mola Mola excursion | Sydney | $ 2158.00 | 21538 | Mark | AVAILABLE |
16 September 2018 | 7 | Fiji - Beqa Island | Sydney | $ 3285.00 | 21131 | Aya | AVAILABLE |
21 September 2018 | 13 | Palau Siren | Brisbane | $ 7334.00 | 20617 | Michelle | LIMITED |
21 September 2018 | 8 | Philippines - Dumaguete - Atmosphere Resort | Sydney | $ 3535.00 | 21546 | Aya | AVAILABLE |
22 September 2018 | 7 | Dive Truk Lagoon T P W | Cairns | $ 3069.00 | 21775 | Anne | AVAILABLE |
22 September 2018 | 14 | Philippines | Perth | $ 5479.00 | 21758 | Tracy | AVAILABLE |
22 September 2018 | 7 | Fiji - Beqa Lagoon P B | Sydney | $ 3395.00 | 21278 | Agent | AVAILABLE |
28 September 2018 | 7 | Uepi Island Resort | Brisbane | $ 4099.00 | S-20489 | Mark | AVAILABLE |
29 September 2018 | 14 | Dive the wrecks of Truk Lagoon | Sydney | $ 4695.00 | 22043 | Thiago | AVAILABLE |
October 2018 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
5 October 2018 | 7 | Fiji - Dive Beqa Lagoon | Adelaide | $ 3313.00 | S-21847 | Eirin | AVAILABLE |
6 October 2018 | 7 | Dive the wrecks of Truk Lagoon | Sydney | $ 3345.00 | 21304 | Thiago | AVAILABLE |
12 October 2018 | 10 | Bahamas Master Liveaboard | Sydney | $ 8750.00 | 21142 | Aya | AVAILABLE |
13 October 2018 | 7 | Fiji - Beqa Lagoon Resort Shark Diving | Sydney | $ 3599.00 | 21719 | Mark | AVAILABLE |
18 October 2018 | 7 | Bali Safari M P B | Denpasar | $ 2155.00 | S21763 | Eirin | LIMITED |
20 October 2018 | 8 | Truk Lagoon | Brisbane | $ 3199.00 | S21286 | Michelle | LIMITED |
23 October 2018 | 6 | Santo - Vanuatu | Brisbane | $ 1897.00 | 22111 | Mark | AVAILABLE |
24 October 2018 | 7 | Truk Lagoon - Truk master | Brisbane | $ 5799.00 | S-20423 | Mark | AVAILABLE |
27 October 2018 | 11 | Moalboal & Anda - Magic Resorts M P B S | Melbourne | $ 4099.00 | S21701 | Michelle | AVAILABLE |
November 2018 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
1 November 2018 | 10 | Komodo Resort | Sydney | $ 4390.00 | 22172 | Nina | AVAILABLE |
9 November 2018 | 9 | Micronesia - Truk Lagoon | Sydney | $ 3650.00 | S-19780 | Mark | LIMITED |
10 November 2018 | 8 | Truk Lagoon - Blue Lagoon Dive Shop 45th Anniversary Special P W | Sydney | $ 2995.00 | 22453 | Mandy | AVAILABLE |
21 November 2018 | 11 | Dive the best of PNG - Tawali & Tufi combination | Sydney | $ 5835.00 | S-21129 | Thiago | FULL |
December 2018 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
28 December 2018 | 6 | Celebrate New Years Eve in Munda M P B S | Sydney | $ 2985.00 | 21448 | Anne | LIMITED |
28 December 2018 | 8 | Vanuatu - Santo | Melbourne | $ 3398.00 | 21027 | Tracy | AVAILABLE |
Group Departures 2019 |
|||||||
January 2019 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
25 January 2019 | 10 | Dive Lembeh Straight and Manado M P B S | Melbourne | $ 3299.00 | 21857 | Michelle | AVAILABLE |
February 2019 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
2 February 2019 | 13 | South Africa | Melbourne | $ 6930.00 | 208952 | Tracy | AVAILABLE |
13 February 2019 | 8 | Tioman Dive Resort - Malaysia M B S | Brisbane | $ 2920.00 | 22259 | Mark | AVAILABLE |
March 2019 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
8 March 2019 | 12 | Ultimate Palau with Palau Siren M P B | Brisbane | $ 7449.00 | 22229 | Mark | AVAILABLE |
9 March 2019 | 8 | Truk Lagoon W | Sydney | $ 3345.00 | 22173 | Aya | AVAILABLE |
22 March 2019 | 8 | Raja Ampat with LaGaligo liveaboard | Sydney | $ 6375.00 | 22175 | Thiago | AVAILABLE |
28 March 2019 | 9 | Palau Siren | Sydney | $ 6320.00 | 21301 | Thiago | AVAILABLE |
April 2019 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
6 April 2019 | 7 | Indonesia - Manado | Melbourne | $ 3312.00 | 21030 | Tracy | AVAILABLE |
6 April 2019 | 10 | Galapagos Master Liveaboard - Trip of a lifetime!!! | Sydney | $ 12095.00 | 21237 | Thiago | AVAILABLE |
6 April 2019 | 7 | Philippine Siren - Tubbataha Expedition | Sydney | $ 5775.00 | 22038 | Thiago | AVAILABLE |
14 April 2019 | 13 | Best of Tahiti M P B S | Brisbane | $ 10799.00 | 21824 | Mark | AVAILABLE |
27 April 2019 | 8 | Truk Master | Brisbane | $ 4989.00 | 20473 | Michelle | AVAILABLE |
May 2019 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
4 May 2019 | 12 | Galapagos-Master | Sydney | $ 12095.00 | 21500 | Nina | AVAILABLE |
6 May 2019 | 12 | Magic Island Resort - Moalboal P B S F | Adelaide | $ 4145.00 | S-21751 | Eirin | AVAILABLE |
21 May 2019 | 6 | SS Coolidge Wreck W | Brisbane | $ 2249.00 | 22351 | Mark | AVAILABLE |
22 May 2019 | 7 | Philippines Siren Liveaboard - Tubbataha | Brisbane | $ 6499.00 | 21660 | Mark | AVAILABLE |
24 May 2019 | 10 | Mexico - Playa del carmen & Cenotes diving | Sydney | $ 5493.00 | 21344 | Mark | AVAILABLE |
June 2019 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
7 June 2019 | 7 | Fiji - Beqa Lagoon Resort P B S | Melbourne | $ 3350.00 | S-22036 | Eirin | AVAILABLE |
8 June 2019 | 7 | Beqa Lagoon Shark Dive P B | Sydney | $ 3474.00 | 22020 | Anne | AVAILABLE |
10 June 2019 | 8 | Dive the best of the Philippines | Sydney | $ 2950.00 | 22035 | Thiago | AVAILABLE |
13 June 2019 | 8 | Philippines - Whale sharks M B | Brisbane | $ 3199.00 | 22258 | Mark | AVAILABLE |
14 June 2019 | 7 | Uepi Island Resort - Solomon Islands | Brisbane | $ 4030.00 | 22047 | Thiago | AVAILABLE |
21 June 2019 | 7 | Palau Siren P B | Brisbane | $ 6235.00 | S21202 | Eirin | LIMITED |
21 June 2019 | 8 | Philippines Siren Liveaboard | Sydney | $ 4942.00 | 21768 | Aya | AVAILABLE |
July 2019 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
13 July 2019 | 9 | Truk Odyssey | Perth | $ 6995.00 | 21518 | Tracy | FULL |
15 July 2019 | 11 | Dive the Best of the Solomons M P B | Melbourne | $ 6999.00 | 21978 | Michelle | AVAILABLE |
15 July 2019 | 7 | Philippines Siren Expedition | Brisbane | $ 4880.00 | 22110 | Thiago | AVAILABLE |
16 July 2019 | 10 | Bikini Special departure T P W | Kwajalein | $ 6300.00 | 22301 | Samantha | LIMITED |
20 July 2019 | 9 | Beqa Lagoon - Ultimate Shark Encounter P B | Melbourne | $ 3720.00 | S21532 | Eirin | LIMITED |
26 July 2019 | 15 | Turkey - Gallipoli | Melbourne | $ 6332.00 | 21039 | Tracy | AVAILABLE |
27 July 2019 | 7 | Truk Lagoon T P W | Sydney | $ 3295.00 | 22225 | Anne | AVAILABLE |
29 July 2019 | 8 | Philippines Siren Liveaboard | Sydney | $ 4957.00 | 21993 | Aya | AVAILABLE |
August 2019 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
4 August 2019 | 6 | Komodo- Indonesia P | Perth | $ 3557.00 | S-22018 | Eirin | AVAILABLE |
4 August 2019 | 7 | Whale Sharks & Southern Visayas | Sydney | $ 4595.00 | 22002 | Anne | AVAILABLE |
9 August 2019 | 13 | Turkey Gallipoli | Adelaide | $ 5264.00 | 21021 | Michelle | AVAILABLE |
13 August 2019 | 12 | Swim with the Humpback Whales P B F | Melbourne | $ 5309.00 | S-21741 | Eirin | AVAILABLE |
17 August 2019 | 12 | Micronesia - Truk Lagoon T P W | Brisbane | $ 4899.00 | 21297 | Mark | AVAILABLE |
19 August 2019 | 7 | East Timor | Darwin | $ 2296.00 | 20873 | Tracy | AVAILABLE |
24 August 2019 | 14 | Discover the Wrecks of Truk Lagoon P W | Brisbane | $ 4899.00 | S-22244 | Eirin | AVAILABLE |
September 2019 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
4 September 2019 | 7 | Tonga - Vavau - Whale swim | Sydney | $ 3599.00 | 21513 | Mark | AVAILABLE |
9 September 2019 | 16 | Egypt - Red Sea | Perth | $ 7196.00 | 21607 | Tracy | AVAILABLE |
October 2019 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
6 October 2019 | 8 | Fiji Siren Cruise | Sydney | $ 4190.00 | 21889 | Nina | AVAILABLE |
12 October 2019 | 8 | Majestic Mantas - Maldives Master trip M P B | Brisbane | $ 5695.00 | 22378 | Mark | AVAILABLE |
November 2019 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
8 November 2019 | 8 | Maldives Liveaboard - Pelagic Encounters P B | Adelaide | $ 4966.00 | S21372 | Eirin | LIMITED |
Group Departures 2020 |
|||||||
July 2020 | Nights | Destination/Type | Dep Point | Cost | Ref No. | Enquiries | Availability |
31 July 2020 | 9 | Discover Sipadan - Kapalai Resort | Perth | $ 3890.00 | S-21034 | Eirin | LIMITED |
Please note all prices, locations and details are correct at time of site update. Duration is in "nights" (unless otherwise specified). Taxes and prices can change at anytime, please contact us for more information regarding these trips.